Medications List
Medications List
Source PDF: medlistqig.pdf
Quick Implementation Guide
Edition 1 20 [th] May 2010
Copyright ©2013 Health and Social Care Information Centre
This document was prepared for NHS Connecting for Health which ceased to exist on 31 March 2013. It may contain references to organisations, projects and other initiatives which also no longer exist. If you have any questions relating to any such references, or to any other aspect of the content, please contact cuistakeholder.mailbox@hscic.gov.uk
Copyright: You may re-use this information (excluding logos) free of charge in any format or medium, under the terms of the Open Government Licence. To view this licence, visit nationalarchives.gov.uk/doc/open-governmentlicence or email psi@nationalarchives.gsi.gov.uk.
1
Copyright ©2013 Health and Social Care Information Centre
Guidance
Introduction
An electronic display of a patient’s medications must be able to support the complex information needs of a wide range of health care professions and settings. A successful display solution must therefore take those information needs into account whilst ensuring patient safety and promoting consistency across views and between systems.
A list of medications is expected to be one of many ways of displaying medications information for a single patient. The information required for a medication review will vary for different contexts so guidance is provided for the needs that are common to all kinds of medications review. This list of medications forms only part of the Medications Management views and tools that would be available in a clinical application.
Important
Although it contains all of the guidance points, this document omits supporting information and is therefore not intended as a substitute for the full NHS CUI documents Medications List [1] . Refer to that document for the definitive statement of the design guidance in this area.
The visual representations used to display the guidance are illustrative only. Stylistic choices (for example, display font used), unless otherwise specified, are not part of the guidance and are therefore not mandatory requirements.
1 Medications Management – Medications List – User Interface Design Guidance (v1.0.0.0)
2
Copyright ©2013 Health and Social Care Information Centre
Guidance
Structure and Layout
This simplified diagram shows some of the elements of a Medications List View:
Current and Past Menu Buttons
Column Headings
Medications
Group Headings
Notification
Important


Look-ahead Scroll Bar (LASB) Notification
Look-ahead Scroll Bar Notification
| Col1 | Drug Details | Col3 | yyyy | zzzz | Start ▼ | Col7 | Col8 |
|---|---|---|---|---|---|---|---|
| ddd– xxxx - xxxx eee– xxxx - xxxx ccc– xxxx - xxxx yyyy zzzz yyyy zzzz yyyy zzzz aaa·** bbb** 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** kkk– xxxx - xxxx yyyy zzzz Group A(2) Group B 3 past medications were completed… | ddd– xxxx - xxxx eee– xxxx - xxxx ccc– xxxx - xxxx yyyy zzzz yyyy zzzz yyyy zzzz aaa·** bbb** 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** kkk– xxxx - xxxx yyyy zzzz Group A(2) Group B 3 past medications were completed… | ddd– xxxx - xxxx eee– xxxx - xxxx ccc– xxxx - xxxx yyyy zzzz yyyy zzzz yyyy zzzz aaa·** bbb** 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** kkk– xxxx - xxxx yyyy zzzz Group A(2) Group B 3 past medications were completed… | aaa· | aaa· | ** bbb** | ** bbb** | |
| ddd– xxxx - xxxx eee– xxxx - xxxx ccc– xxxx - xxxx yyyy zzzz yyyy zzzz yyyy zzzz aaa·** bbb** 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** kkk– xxxx - xxxx yyyy zzzz Group A(2) Group B 3 past medications were completed… | 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** | 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** | 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** | 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** | 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** | 2 more·** kkk**·** jjj**·** iii · ggg**·** fff** |
For the sake of brevity, illustrations in sections other than the Look-Ahead Scroll Bar section omit LASB notifications. Refer to that section for specific guidance on reserving space for, and displaying, LASB notifications.
3
Copyright ©2013 Health and Social Care Information Centre
Structure and Layout
Tabular Layout
Guidance
MEDv-020
Present medications as lines of text within rows in a tabular format where each row represents one medication
Mandatory

MEDv-141
Use composite columns to minimise the display of blank cells for some rows (that is, avoid placing each individual data point in a separate column)
Recommended
4
Copyright ©2013 Health and Social Care Information Centre
composite column
Guidance
Structure and Layout
Indicating List Length
| Drug Details | Status | Start Date ▼ |
|---|---|---|
| 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night |
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started |
| Started 24-May-2010 salbutamol– 100 micrograms per dose – metered dose inhaler – DOSE 2 puffs– inhaled –four times a day as required | Started 24-May-2010 salbutamol– 100 micrograms per dose – metered dose inhaler – DOSE 2 puffs– inhaled –four times a day as required | Started 24-May-2010 salbutamol– 100 micrograms per dose – metered dose inhaler – DOSE 2 puffs– inhaled –four times a day as required |
5
MEDv-142
When the list is scrolled to the end, display a space at the bottom of the list with a height equivalent to a line of text
Recommended
Copyright ©2013 Health and Social Care Information Centre
Structure and Layout
Gridlines and Row Formatting
| temazepam – tablet – DOSE 20 mg – oral – at night Started 26-May-2010 | Col2 |
|---|---|
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started |
| Started 24-May-2010 salbutamol– 100 micrograms per dose – metered dose inhaler – DOSE 2 puffs– inhaled –four times a day as required | Started 24-May-2010 salbutamol– 100 micrograms per dose – metered dose inhaler – DOSE 2 puffs– inhaled –four times a day as required |
MEDv-021
Avoid the use of strong grids and strong vertical lines. (Use subtle methods to support distinguishing between rows in the list)
Mandatory
MEDv-022
Use subtle alternate row shading
Recommended
MEDv-143
Use at least alternate row shading or lines between rows
Mandatory
When using alternate row shading, ensure that colour and brightness of the background does not interfere with the readability of the foreground text
Mandatory
MEDv-145
Supplement alternate shading with 1 point pale lines between rows
Recommended
6
Copyright ©2013 Health and Social Care Information Centre
Guidance
Subtle gridlines between rows
MEDv-144
Guidance
Structure and Layout
Displaying Icons for Drug Details
| Drug Details column | Col2 |
|---|---|
| 28-May-2010 B glyceryl trinitrate – 400 micrograms per dose – sublingual spray – DOSE 1 to 2 puffs– sublingual –as required – maximum 3 doses in 15 minutes Started | 28-May-2010 B glyceryl trinitrate – 400 micrograms per dose – sublingual spray – DOSE 1 to 2 puffs– sublingual –as required – maximum 3 doses in 15 minutes Started |
| 27-May-2010 Started B A lansoprazole – orodispersible tablet – DOSE 30 mg– oral – once a day | 27-May-2010 Started B A lansoprazole – orodispersible tablet – DOSE 30 mg– oral – once a day |
| 27-May-2010 Started A dalteparin – 10,000 units per 1 mL – injection – DOSE 10,000 units– subcutaneous – twice a day | 27-May-2010 Started A dalteparin – 10,000 units per 1 mL – injection – DOSE 10,000 units– subcutaneous – twice a day |
MEDv-023
Support the display of icons following the text of the Drug Details column in the Medications List View
Mandatory
Note The lettered squares that have been used to represent icons are placeholders only and do not form part of the guidance
Copyright ©2013 Health and Social Care Information Centre
icon
7
Guidance
Structure and Layout
Empty Lists
| Drug Details | Status | First Administration |
|---|---|---|
| There are no current medications for this patient | There are no current medications for this patient | There are no current medications for this patient |
MEDv-146
Display a message when a list is empty (for example, when there are no current medications)
Mandatory
8
Copyright ©2013 Health and Social Care Information Centre
Guidance
Columns
Mandatory Columns
| drug details status information an initiation date | Col2 | Col3 |
|---|---|---|
| Drug Details | Status | Start Date ▼ |
| 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night |
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started |
MEDv-147
Provide a column that contains status information including information that defines whether the medication is ‘current’ or ‘past’
Mandatory
MEDv-148
Provide a column that contains drug details according to Medication Line [1] guidance
Mandatory
1 Medications Management – Medication Line – User Interface Design Guidance (v2.0.0.0)
9
Copyright ©2013 Health and Social Care Information Centre
Columns
Mandatory Columns
| Drug Details | Status | Start Date ▼ |
|---|---|---|
| 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night |
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started |
MEDv-149
Guidance
When displaying current medications, provide a column that contains an initiation date (such as the date of the first planned administration). The examples in this document show a Start Date column
Mandatory
| Status | Drug Details | End Date ▲ |
|---|---|---|
hydrochlorothiazide – tablet –DOSE 100 mg – oral – 4 times a dayCompleted 26-May-2010 | hydrochlorothiazide – tablet –DOSE 100 mg – oral – 4 times a dayCompleted 26-May-2010 | hydrochlorothiazide – tablet –DOSE 100 mg – oral – 4 times a dayCompleted 26-May-2010 |
methyldopa – tablet –DOSE 250 mg – oral – twice a dayDiscontinued 25-May-2010 | methyldopa – tablet –DOSE 250 mg – oral – twice a dayDiscontinued 25-May-2010 | methyldopa – tablet –DOSE 250 mg – oral – twice a dayDiscontinued 25-May-2010 |
furosemide – tablet –DOSE 40 mg – oral – once a dayCompleted 24-May-2010 | furosemide – tablet –DOSE 40 mg – oral – once a dayCompleted 24-May-2010 | furosemide – tablet –DOSE 40 mg – oral – once a dayCompleted 24-May-2010 |
MEDv-150
When displaying past medications, provide a column that contains a stop date (such as the date of the last administration or the date that the medication was discontinued). The examples in this document show an End Date column
Mandatory
10
Copyright ©2013 Health and Social Care Information Centre
Guidance
Columns
Date Columns
The specific information to display in date columns is not part of guidance because it needs to differ between tasks and contexts. Guidance is therefore provided for the relative placement of date columns.
Illustrations in this document use column headings with the following labels:
-
Start Date for the start or initiation of a medication
-
End Date for the end or completion of a medication
| Drug Details | Status | Col3 | Start Date ▼ | End Date |
|---|---|---|---|---|
| 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 |
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 |
MEDv-154
Maintain consistent placement of date columns relative to one another and relative to the Drug Details column in both current and past medications
Mandatory
11
When an end date column is displayed, place a start date column before (to the left of) the end date column
Mandatory
MEDv-152
When an end date column is displayed, and there is no duration column, place a start date column adjacent to the end date column
Recommended
Copyright ©2013 Health and Social Care Information Centre
MEDv-151
Columns
Date Columns
Guidance
fixed width fixed width
| Drug Details | Status | Col3 | Start Date ▼ | End Date |
|---|---|---|---|---|
| 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 |
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 |
MEDv-153
Use fixed width columns for dates
Mandatory
12
Copyright ©2013 Health and Social Care Information Centre
Guidance
Columns
Column Headings
Drug Details Status Start Date ▼ End Date
MEDv-155
Label columns with text that describes the contents unambiguously and succinctly (such as, ‘Status’, ‘Date Prescribed’ or ‘First Administration’)
Recommended
MEDv-156
Use a unique heading for each column
Mandatory
13
Copyright ©2013 Health and Social Care Information Centre
Columns
Composite Columns
Review and End Dates ▼
Review 06-Jun-2010 End 12-Jun-2010
Review 08-Jun-2010 End 08-Jun-2010
Guidance
MEDv-027
Allow columns to contain more than one attribute for a single medication
Mandatory
MEDv-157
When combining two attributes that have the same data type (such as dates), include labels for both attributes in the column heading
Mandatory
MEDv-158
When combining two attributes that have the same data types (such as dates), include labels for both attributes within the cell
Mandatory
Copyright ©2013 Health and Social Care Information Centre
14
Guidance
Columns
Constraining Dimensions
MEDv-159
Maintain the relative proportions of columns such that the Drug Details column is the widest
Mandatory
MEDv-161
Define minimum widths for all columns
Recommended
| widest column | Col2 | Col3 | Col4 | Col5 |
|---|---|---|---|---|
| Drug Details | Status | Start Date ▼ | End Date | |
| 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night03-Jun-2010 |
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag 09-Jun-2010 |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started 06-Jun-2010 |
15
limited number of columns
MEDv-160
Avoid the need for horizontal scrolling by limiting the number of columns visible at any one time
Mandatory
Copyright ©2013 Health and Social Care Information Centre
Status
Guidance
MEDv-162
Ensure that all medications have a status value and the status cannot be blank
Mandatory
MEDv-163
Limit status descriptions to short phrases, preferably no more than two words
Recommended
MEDv-042
Display the status of each medication in bold
Mandatory
MEDv-164
Allow status to be supplemented with additional information (such as pharmacy verified)
Recommended
MEDv-165
Use the status description to differentiate between medications that have no recorded administration events and those that have
Mandatory
| Col1 | Col2 | Col3 | Col4 |
|---|---|---|---|
| Status | Star | ||
| Not Started 29- | Not Started 29- | Not Started 29- | M M M |
| Started 25- | Started 25- | Started 25- | Started 25- |
| Started 24- | Started 24- | Started 24- | Started 24- |
| Col1 | Col2 | Col3 | Col4 |
|---|---|---|---|
| Status | Star | ||
| Not Started Verified 29- | Not Started Verified 29- | Not Started Verified 29- | M |
| Started Not Verified 25- | Started Not Verified 25- | Started Not Verified 25- | M |
| Started Verified 24- | Started Verified 24- | Started Verified 24- | M |
Copyright ©2013 Health and Social Care Information Centre
16
Guidance
Status
17
MEDv-167
Assign a status of ‘Started’ to medications that have an administration event recorded and have further scheduled administrations
Recommended
MEDv-168
Assign a status of ‘Not Started’ to medications that have an administration scheduled and a start date in the future
Recommended
MEDv-170
Assign a status of ‘Completed’ to medications that have administration events recorded according to their schedule (within tolerances) and have an end date in the past
Recommended
MEDv-171
Assign a status of ‘Discontinued’ to medications that were stopped on a date that preceded one or more of the scheduled administrations
Recommended
Copyright ©2013 Health and Social Care Information Centre
| Col1 | Col2 | Col3 | Col4 |
|---|---|---|---|
| Status | Star | ||
| Started 25- | Started 25- | Started 25- | M |
| Col1 | Col2 | Col3 | Col4 |
|---|---|---|---|
| Status | Star | ||
| Not Started 29- | Not Started 29- | Not Started 29- | M |
| Status | Drug Details | Col3 |
|---|---|---|
| Completed hydrochl | Completed hydrochl |
| Status | Drug Details | Col3 |
|---|---|---|
| Discontinued methyld | Discontinued methyld |
Status
Guidance
MEDv-166
Support a status of ‘suspended’ and include medications with this status in current medications
Mandatory
MEDv-169
Assign a status of ‘Suspended’ to medications that are marked as not to be administered but which are intended to be resumed at a later date
Recommended
MEDv-024
Use visual design to draw attention to suspended medications
Mandatory
| Col1 | Status | Star | Col4 |
|---|---|---|---|
| Suspended on 30-May-2008 | 24- | M |
Copyright ©2013 Health and Social Care Information Centre
18
Guidance
Status
| Drug Details | Status | Start Date ▼ |
|---|---|---|
| 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night |
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started |
MEDv-025 MEDv-172
Use visual design to distinguish a list of current medications from a list of past medications
MEDv-025
Mandatory
Define medications with a status of either ‘Started’, ‘Not Started’ or ‘Suspended’ as current medications
Recommended
| Status | Drug Details | End Date ▲ |
|---|---|---|
hydrochlorothiazide – tablet –DOSE 100 mg – oral – 4 times a dayCompleted 26-May-2010 | hydrochlorothiazide – tablet –DOSE 100 mg – oral – 4 times a dayCompleted 26-May-2010 | hydrochlorothiazide – tablet –DOSE 100 mg – oral – 4 times a dayCompleted 26-May-2010 |
methyldopa – tablet –DOSE 250 mg – oral – twice a dayDiscontinued 25-May-2010 | methyldopa – tablet –DOSE 250 mg – oral – twice a dayDiscontinued 25-May-2010 | methyldopa – tablet –DOSE 250 mg – oral – twice a dayDiscontinued 25-May-2010 |
furosemide – tablet –DOSE 40 mg – oral – once a dayCompleted 24-May-2010 | furosemide – tablet –DOSE 40 mg – oral – once a dayCompleted 24-May-2010 | furosemide – tablet –DOSE 40 mg – oral – once a dayCompleted 24-May-2010 |
19
Define medications with a status of ‘Completed’ or ‘Discontinued’ as past medications
Recommended
Copyright ©2013 Health and Social Care Information Centre
MEDv-173
Current and Past Medications
Controls
| Current Past | Past | Col3 |
|---|---|---|
default selection
one is selected
Guidance
MEDv-063
Provide buttons for displaying current and past medications respectively in the Medications List View and label the buttons ‘Current’ and ‘Past’
Mandatory
MEDv-062
Present the Medications List View with Current selected by default
Mandatory
MEDv-065
Do not allow Current and Past buttons to be selected simultaneously
Mandatory
MEDv-174
Ensure that either the Current or the Past button is selected at any one time
Mandatory
Copyright ©2013 Health and Social Care Information Centre
20
Guidance
Current and Past Medications
Controls
Example of Current and Past buttons
Example of Current and Past buttons in an alternative style
MEDv-064
Use the visual formatting of the Current and Past buttons to indicate which is currently selected
Mandatory
MEDv-066
Supplement the Past button in the Medications List View with a drop-down control for displaying, selecting and applying a filter on the past medications view
Mandatory
MEDv-067
Include an option for displaying all past medications in the drop-down control
Mandatory
Copyright ©2013 Health and Social Care Information Centre

21

Current and Past Medications
Current Medications
| Drug Details | Status | Start Date ▼ |
|---|---|---|
| 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night | 26-May-2010 Started temazepam– tablet – DOSE 20 mg– oral – at night |
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous –with non re-breather bag |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral –once a day 24-May-2010 Started |
MEDv-099
Guidance
By default, present current medications sorted reverse chronologically by a starting date, such that the most recent is first (top) in the list
Mandatory
MEDv-173
When displaying current medications, place the drug details in the first (furthest left) column
Mandatory
Copyright ©2013 Health and Social Care Information Centre
22
Guidance
Current and Past Medications
Recent Past Notifications
| Drug Details | Status | Start Date ▼ |
|---|---|---|
| 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag | 25-May-2010 Started oxygen 60% – inhalation gas – RATE 15 L per minute– continuous – with non re-breather bag |
co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started | co-amilofruse– 5 mgand40 mg in 5 mL – solution –DOSE 5 mL– oral – once a day24-May-2010 Started |
| Started 24-May-2010 salbutamol– 100 micrograms per dose – metered dose inhaler – DOSE 2 puffs– inhaled –four times a day as required | Started 24-May-2010 salbutamol– 100 micrograms per dose – metered dose inhaler – DOSE 2 puffs– inhaled –four times a day as required | Started 24-May-2010 salbutamol– 100 micrograms per dose – metered dose inhaler – DOSE 2 puffs– inhaled –four times a day as required |
| 2 past medications were completed or discontinued in the last 48 hours | 2 past medications were completed or discontinued in the last 48 hours | 2 past medications were completed or discontinued in the last 48 hours |
MEDv-074
23
When displaying current medications, display a notification for medications that have been completed or discontinued within a specified time interval from the current time
Mandatory
MEDv-174
Use formatting to distinguish the recent past notifications from medications in the list
Recommended
Copyright ©2013 Health and Social Care Information Centre
Guidance
Current and Past Medications
Recent Past Notifications
Time interval
MEDv-075
Clearly display the time interval within the recent past notification
Mandatory
count
MEDv-077
Display a count of the number of recently past medications within the recent past notification in the medication list
Mandatory
Copyright ©2013 Health and Social Care Information Centre
24
Guidance
Current and Past Medications
Past Medications
First Column
Second Column
MEDv-175
When displaying past medications, place the status column first (furthest left) and the Drug Details column second
Mandatory
| Status Drug Details | Col2 | Col3 |
|---|---|---|
| Status | Drug Details | End Date ▲ |
